Cruise Planning Questionnaire
Ship: | ATLANTIS | ![]() |
| ![]() | |
| ![]() | |
![]() | ![]() | |
| B. Walden | ![]() |
| WHOI | ![]() |
| MS 17, WHOI Woods Hole, MA 02543 | ![]() |
| 508-289-2579 | ![]() |
| bwalden@whoi.edu | ![]() |
| ![]() | |
![]() | ![]() | |
Departure port & date: | 26 Jan 04 | ![]() |
| ![]() | |
| ![]() | |
| ![]() | |
| 1 | ![]() |
Arrival port & date: | 26 Jan 04 | ![]() |
![]() | ![]() | ![]() |
Op area: | San Diego vicinity | ![]() |
Lat/Lon: | ~59N 117.3W | ![]() |
Depth range: | 500 meters | ![]() |
![]() | ![]() | |
| ||
| ![]() | |
|
| |
| |
| Specify: |
| ALVIN engineering dive |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
| |
|
![]() | Science Van #1 | Science Van #2 | Science Van #3 |
| |||
| |||
| |||
|
![]() | Instruments(s) | Instrument Weight(s) | Maximum Depth |
| |||
| |||
| |||
|
| No | Number of conductors: | ||
| No | If so, what type? | ||
| No | ![]() | ![]() |
| No | |
| No | |
| No | |
| No |
| No | ![]() | |
| No | ![]() | |
| No | ![]() | |
| No | ![]() | |
| No | ![]() |
Vehicle equipment required: | Check one or both: |
Major water samplers | ![]() | ![]() | |
Large capacity slurp samplers | |||
Small capacity slurp samplers | ![]() | ![]() | |
Bio collection boxes | |||
Push corers | ![]() | ![]() | |
Scoop nets | ![]() | ![]() | |
High temperature probe | ![]() | ![]() | |
Low temperature probe | ![]() | ![]() | |
Heat flow probe | ![]() | ![]() | |
Magnetometer | ![]() | ![]() | |
Portable CTD | ![]() | ![]() | |
Digital Still Camera | |||
Search Sonar | ![]() | ![]() | |
Profiling Sonar | |||
Rock Drill (Jason only) | ![]() | ![]() | |
Video Duplication (Jason) | ![]() | ![]() | |
Elevators | ![]() | ![]() |
| |
![]() | ![]() |
| ![]() |
![]() | ![]() |
| ![]() |
![]() | ![]() |
| ![]() |