Cruise Planning Questionnaire
Ship: | ATLANTIS | ![]() |
| ![]() | |
| ![]() | |
![]() | ![]() | |
| Rob Reves-Sohn | ![]() |
| WHOI | ![]() |
| MS #24 | ![]() |
| x3616 | ![]() |
| rsohn@whoi.edu | ![]() |
| ![]() | |
![]() | ![]() | |
Departure port & date: | 6/11/02 | ![]() |
| ![]() | |
| ![]() | |
| ![]() | |
| ~7 | ![]() |
Arrival port & date: | 6/28/02 | ![]() |
![]() | ![]() | ![]() |
Op area: | Mid-Atlantic Ridge | ![]() |
Lat/Lon: | 26N/45W | ![]() |
Depth range: | ~4000 m | ![]() |
![]() | ![]() | |
| ||
| ![]() | |
|
| |
| |
| Specify: |
| Deployment of seismic and thermal monitoring equipment on and around TAG hydrothermal mound. Retrieval of fluid and biological samples from TAG vents. |
| ||
| ||
| XBT System | Refrigerator |
| Chest Freezer | |
| CTD/Rosette System | -70 Deg Freezer |
| ||
| ||
| Pinger for Wire Use |
| |
|
![]() | Science Van #1 | Science Van #2 | Science Van #3 |
| 20' lab van | ||
| negotiable | ||
| no | ||
| yes |
![]() | Instruments(s) | Instrument Weight(s) | Maximum Depth |
| pinger/acoustic release | ~4000 m | |
| |||
| |||
|
| No | Number of conductors: | ||
| No | If so, what type? | ||
| No | ![]() | ![]() |
| ||
| ||
| ||
|
| No | ![]() | |
| No | ![]() | |
| ![]() | ||
| No | ![]() | |
| No | ![]() |
Vehicle equipment required: | Check one or both: |
Major water samplers | ![]() | ![]() | |
Large capacity slurp samplers | |||
Small capacity slurp samplers | ![]() | ![]() | |
Bio collection boxes | |||
Push corers | ![]() | ![]() | |
Scoop nets | ![]() | ![]() | |
High temperature probe | ![]() | ![]() | |
Low temperature probe | ![]() | ![]() | |
Heat flow probe | ![]() | ![]() | |
Magnetometer | ![]() | ![]() | |
Portable CTD | ![]() | ![]() | |
Digital Still Camera | |||
Search Sonar | ![]() | ![]() | |
Profiling Sonar | |||
Rock Drill (Jason only) | ![]() | ![]() | |
Video Duplication (Jason) | ![]() | ![]() | |
Elevators | ![]() | ![]() |
| |
![]() | ![]() |
| ![]() |
![]() | ![]() |
| ![]() |
![]() | ![]() |
| ![]() |