Cruise Planning Questionnaire
Ship: | Other (ROV ops) | ![]() |
| Jason/Medea, AUV | ![]() |
| Not Known | ![]() |
![]() | ![]() | |
| Michael J Cheadle | ![]() |
| University of Wyoming | ![]() |
| Department of Geology and Geophysics Dept. 3006 1000 E. University Ave. Laramie, WY 82071-2000 | ![]() |
| 307 766 3206 | ![]() |
| cheadle@uwyo.edu | ![]() |
| ![]() | |
![]() | ![]() | |
Departure port & date: | Isla De Pascua, Chile (Easter Island), February | ![]() |
| 530km | ![]() |
| 2 | ![]() |
| 10 | ![]() |
| 25 | ![]() |
Arrival port & date: | Bahia de Valpariso, Chile; March | ![]() |
![]() | ![]() | ![]() |
Op area: | Pito Deep; 16nm by 13nm, SP03 | ![]() |
Lat/Lon: | 28.08S/111.83W to 22.83S/112.17W | ![]() |
Depth range: | 3000-6000m | ![]() |
![]() | ![]() | |
| ||
| ![]() | |
|
| |
| |
| Specify: |
| Petrologic, microstructure and thermal constraints on the growth of the lower oceanic crust Summary of Field Work: 14 days of Jason II dives sampling rocks from moderately steep slope and 10 days of Sentry dives mapping (sidescan) and collecting magnetic data. Plus setting up transponder networks in two areas and dredging during downtime. Concurrent Jason II & Sentry operations for about 5 days -depending on weather conditions etc. |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
| |
|
![]() | Science Van #1 | Science Van #2 | Science Van #3 |
| |||
| |||
| |||
|
![]() | Instruments(s) | Instrument Weight(s) | Maximum Depth |
| |||
| |||
| |||
|
| Number of conductors: | |||
| If so, what type? | |||
| ![]() | ![]() |
| No | |
| No | |
| No | |
| No |
| No | ![]() | |
| No | ![]() | |
| No | ![]() | |
| No | ![]() | |
| No | ![]() |
Vehicle equipment required: | Check one or both: Jason |
Major water samplers | No | ![]() | ![]() |
Large capacity slurp samplers | No | ||
Small capacity slurp samplers | No | ![]() | ![]() |
Bio collection boxes | No | ||
Push corers | No | ![]() | ![]() |
Scoop nets | No | ![]() | ![]() |
High temperature probe | No | ![]() | ![]() |
Low temperature probe | No | ![]() | ![]() |
Heat flow probe | No | ![]() | ![]() |
Magnetometer | Yes | ![]() | ![]() |
Portable CTD | No | ![]() | ![]() |
Digital Still Camera | Yes | ||
Search Sonar | Yes | ![]() | ![]() |
Profiling Sonar | No | ||
Rock Drill (Jason only) | No | ![]() | ![]() |
Video Duplication (Jason) | Yes | ![]() | ![]() |
Elevators | Yes | ![]() | ![]() |
| Sentry for bathymetry and magnetometer |
![]() | ![]() |
| Orientation sensor: APS 544 miniature orientation sensor in cylindrical (2" diameter x 7" length) Ti pressure vessel. Will have T-bar for manipulation. RS232 communication." Karson Geocompass as backup orientation device |
![]() | ![]() |
| ![]() |
![]() | ![]() |
| ![]() |