Cruise Planning Questionnaire
Ship: | ATLANTIS | ![]() |
| ![]() | |
| ![]() | |
![]() | ![]() | |
| R. Lutz / G. Luther | ![]() |
| Univ of Delaware | ![]() |
| College of Marine Studies Lewes DE 19958 | ![]() |
| 302-645-4208 | ![]() |
| luther@udel.edu | ![]() |
| ![]() | |
![]() | ![]() | |
Departure port & date: | April 3 2004 | ![]() |
| ![]() | |
| ![]() | |
| ![]() | |
| 16 | ![]() |
Arrival port & date: | April 27 2004 | ![]() |
![]() | ![]() | ![]() |
Op area: | ![]() | |
Lat/Lon: | 9 deg N EPR | ![]() |
Depth range: | 2500 m | ![]() |
![]() | ![]() | |
| ||
| ![]() | |
|
| |
| |
| Specify: |
| Ridge Integrated study site work - chemistry |
| ||
| Fume Hood | |
| Refrigerator | |
| Deionized Water System | |
| ||
| ||
| ||
|
| |
|
![]() | Science Van #1 | Science Van #2 | Science Van #3 |
| |||
| |||
| |||
|
![]() | Instruments(s) | Instrument Weight(s) | Maximum Depth |
| |||
| |||
| |||
|
| No | Number of conductors: | ||
| No | If so, what type? | ||
| No | ![]() | ![]() |
| No | |
| No | |
| No | |
| No |
| No | ![]() | |
| No | ![]() | |
| No | ![]() | |
| No | ![]() | |
| No | ![]() |
Vehicle equipment required: | Check one or both: |
Major water samplers | Yes | ![]() | ![]() |
Large capacity slurp samplers | |||
Small capacity slurp samplers | ![]() | ![]() | |
Bio collection boxes | |||
Push corers | ![]() | ![]() | |
Scoop nets | ![]() | ![]() | |
High temperature probe | Yes | ![]() | ![]() |
Low temperature probe | Yes | ![]() | ![]() |
Heat flow probe | Yes | ![]() | ![]() |
Magnetometer | ![]() | ![]() | |
Portable CTD | ![]() | ![]() | |
Digital Still Camera | |||
Search Sonar | ![]() | ![]() | |
Profiling Sonar | |||
Rock Drill (Jason only) | ![]() | ![]() | |
Video Duplication (Jason) | ![]() | ![]() | |
Elevators | ![]() | ![]() |
| |
![]() | ![]() |
| Our in situ voltammetry system - same as the Dec 2003 cruise |
![]() | ![]() |
| already tested |
![]() | ![]() |
| ![]() |