Cruise Planning Questionnaire
Ship: | KNORR | ![]() |
| ![]() | |
| ![]() | |
![]() | ![]() | |
| Deborah Smith | ![]() |
| WHOI | ![]() |
| MS 22 Woods Hole, MA 02543 | ![]() |
| 508-289-2472 | ![]() |
| dsmith@whoi.edu | ![]() |
| ![]() | |
![]() | ![]() | |
Departure port & date: | 4/3/2005 | ![]() |
| ![]() | |
| ![]() | |
| ![]() | |
| 6 | ![]() |
Arrival port & date: | 4/30/2005 | ![]() |
![]() | ![]() | ![]() |
Op area: | Equatorial Atlantic | ![]() |
Lat/Lon: | 14N, 45W | ![]() |
Depth range: | 2000-5000m | ![]() |
![]() | ![]() | |
| ||
| ![]() | |
|
| |
| |
| Specify: |
| ![]() |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
| |
|
![]() | Science Van #1 | Science Van #2 | Science Van #3 |
| |||
| |||
| |||
|
![]() | Instruments(s) | Instrument Weight(s) | Maximum Depth |
| |||
| |||
| |||
|
| No | Number of conductors: | ||
| No | If so, what type? | ||
| No | ![]() | ![]() |
| No | |
| No | |
| No | |
| No |
| No | ![]() | |
| No | ![]() | |
| No | ![]() | |
| No | ![]() | |
| No | ![]() |
Vehicle equipment required: | Check one or both: |
Major water samplers | ![]() | ![]() | |
Large capacity slurp samplers | |||
Small capacity slurp samplers | ![]() | ![]() | |
Bio collection boxes | |||
Push corers | ![]() | ![]() | |
Scoop nets | ![]() | ![]() | |
High temperature probe | ![]() | ![]() | |
Low temperature probe | ![]() | ![]() | |
Heat flow probe | ![]() | ![]() | |
Magnetometer | ![]() | ![]() | |
Portable CTD | ![]() | ![]() | |
Digital Still Camera | |||
Search Sonar | ![]() | ![]() | |
Profiling Sonar | |||
Rock Drill (Jason only) | ![]() | ![]() | |
Video Duplication (Jason) | ![]() | ![]() | |
Elevators | ![]() | ![]() |
| |
![]() | ![]() |
| ![]() |
![]() | ![]() |
| ![]() |
![]() | ![]() |
| ![]() |