Cruise Planning Questionnaire
Ship: | OCEANUS | ![]() |
| ![]() | |
| Dave Fratantoni | ![]() |
![]() | ![]() | |
| Dave Fratantoni | ![]() |
| WHOI | ![]() |
| ![]() | ![]() |
| 2908 | ![]() |
| dfratantoni@whoi.edu | ![]() |
| ![]() | |
![]() | ![]() | |
Departure port & date: | Jeddah, Saudi Arabia | ![]() |
| ![]() | |
| ![]() | |
| ![]() | |
| ![]() | |
Arrival port & date: | Jeddah, Saudi Arabia | ![]() |
![]() | ![]() | ![]() |
Op area: | Saudi Arabian coastline of Red Sea | ![]() |
Lat/Lon: | ![]() | |
Depth range: | ![]() | |
![]() | ![]() | |
| ||
| ![]() | |
|
| |
| |
| Other Specify:KAUST |
| physical and biological sampling to characterize exchange mechanisms between coral reef and open ocean environments. activities include towfish operations (including vpr), ctd, xbt, bongo net tows. |
| ADCP - 75 KHz | |
| ||
| XBT system | |
| Chest freezer (OC and KN only) | |
| CTD/rosette system | |
| ||
| MET sensors: | |
|
| |
|
![]() | Science Van #1 | Science Van #2 | Science Van #3 |
| |||
| |||
| |||
|
![]() | Instruments(s) | Instrument Weight(s) | Maximum Depth |
| |||
| |||
| |||
|
| Number of conductors: | |||
| If so, what type? | |||
| ![]() | ![]() |
| Yes | |
| Yes | |
| No | |
| No |
| No | ![]() | |
| No | ![]() | |
| No | ![]() | |
| No | ![]() | |
| No | ![]() |
Vehicle equipment required: | Check one or both: |
Major water samplers | ![]() | ![]() | |
Large capacity slurp samplers | |||
Small capacity slurp samplers | ![]() | ![]() | |
Bio collection boxes | |||
Push corers | ![]() | ![]() | |
Scoop nets | ![]() | ![]() | |
High temperature probe | ![]() | ![]() | |
Low temperature probe | ![]() | ![]() | |
Heat flow probe | ![]() | ![]() | |
Magnetometer | ![]() | ![]() | |
Portable CTD | ![]() | ![]() | |
Digital Still Camera | |||
Search Sonar | ![]() | ![]() | |
Profiling Sonar | |||
Rock Drill (Jason only) | ![]() | ![]() | |
Video Duplication (Jason) | ![]() | ![]() | |
Elevators | ![]() | ![]() |
| |
![]() | ![]() |
| ![]() |
![]() | ![]() |
| ![]() |
![]() | ![]() |
| ![]() |