Cruise Planning Questionnaire
Ship: | ATLANTIS | ![]() |
| ![]() | |
| ![]() | |
![]() | ![]() | |
| Luther (Cary, Cavanaugh) | ![]() |
| Univ of Delaware | ![]() |
| 700 Pilottown Road College of Marine Studies University of Delaware Lewes, DE 19958 | ![]() |
| 302-645-4208 | ![]() |
| luther@udel.edu | ![]() |
| ![]() | |
![]() | ![]() | |
Departure port & date: | Nov. 26, 2003 | ![]() |
| ![]() | |
| ![]() | |
| ![]() | |
| ![]() | |
Arrival port & date: | Dec. 21, 2003 | ![]() |
![]() | ![]() | ![]() |
Op area: | 9 deg 50' EPR | ![]() |
Lat/Lon: | ![]() | |
Depth range: | ![]() | |
![]() | ![]() | |
| ||
| ![]() | |
|
| |
| |
| Specify: |
| Hydrothermval vent chemistry |
| ||
| ||
| Refrigerator | |
| Deionized Water System | Chest Freezer |
| -70 Deg Freezer | |
| ||
| ||
|
| |
|
![]() | Science Van #1 | Science Van #2 | Science Van #3 |
| |||
| |||
| |||
|
![]() | Instruments(s) | Instrument Weight(s) | Maximum Depth |
| |||
| |||
| |||
|
| Number of conductors: | |||
| If so, what type? | |||
| ![]() | ![]() |
| ||
| ||
| ||
| Yes |
| No | ![]() | |
| No | ![]() | |
| No | ![]() | |
| No | ![]() | |
| No | ![]() |
Vehicle equipment required: | Check one or both: |
Major water samplers | ![]() | ![]() | |
Large capacity slurp samplers | |||
Small capacity slurp samplers | ![]() | ![]() | |
Bio collection boxes | |||
Push corers | ![]() | ![]() | |
Scoop nets | ![]() | ![]() | |
High temperature probe | ![]() | ![]() | |
Low temperature probe | ![]() | ![]() | |
Heat flow probe | ![]() | ![]() | |
Magnetometer | ![]() | ![]() | |
Portable CTD | ![]() | ![]() | |
Digital Still Camera | |||
Search Sonar | ![]() | ![]() | |
Profiling Sonar | |||
Rock Drill (Jason only) | ![]() | ![]() | |
Video Duplication (Jason) | ![]() | ![]() | |
Elevators | ![]() | ![]() |
| |
![]() | ![]() |
| We have been in contact with the Alvin group about a basket design for our newly developed in situ electrochemical analyzer that can be deployed with unattended data collection and later retrieved. We will also use our survey electrochemical analyzer that was successfully deployed in 1999 and 2000. |
![]() | ![]() |
| labtop computers are to be sent up for sniffing. |
![]() | ![]() |
| ![]() |