Cruise Planning Questionnaire
Ship: | ATLANTIS | ![]() |
| ![]() | |
| ![]() | |
![]() | ![]() | |
| Holger W. Jannasch | ![]() |
| WHOI | ![]() |
| Woods Hole, MA 02543 | ![]() |
| 508-289-2305 | ![]() |
| hjannasch@whoi.edu | ![]() |
| ![]() | |
![]() | ![]() | |
Departure port & date: | 04/25/98 | ![]() |
| ![]() | |
| ![]() | |
| ![]() | |
| 8 | ![]() |
Arrival port & date: | 05/05/98 | ![]() |
![]() | ![]() | ![]() |
Op area: | Guaymas Basin & 21°N East Pacific Rise | ![]() |
Lat/Lon: | 27°01'N - 11°25'W & 20°50'N - 109°06'W | ![]() |
Depth range: | 2000 - 2600 m | ![]() |
![]() | ![]() | |
| ||
| ![]() | |
|
| |
| |
| Specify: |
| NSF LExEN Program, collections of sediment by various means for physiological and molecular studies on extremophilic and sulfur transforming microbes |
| ||
| Fume Hood | |
| Refrigerator | |
| Deionized Water System | Chest Freezer |
| -70 Deg Freezer | |
| ||
| ||
|
| |
|
![]() | Science Van #1 | Science Van #2 | Science Van #3 |
| Already aboard | ||
| |||
| |||
|
![]() | Instruments(s) | Instrument Weight(s) | Maximum Depth |
| |||
| |||
| |||
|
| No | Number of conductors: | ||
| No | If so, what type? | ||
| No | ![]() | ![]() |
| Yes | |
| ||
| ||
|
| No | ![]() | |
| No | ![]() | |
| Yes | ![]() | |
| Yes | ![]() | |
| Yes | ![]() |
Vehicle equipment required: | Check one or both: |
Major water samplers | ![]() | ![]() | |
Large capacity slurp samplers | |||
Small capacity slurp samplers | ![]() | ![]() | |
Bio collection boxes | |||
Push corers | ![]() | ![]() | |
Scoop nets | ![]() | ![]() | |
High temperature probe | ![]() | ![]() | |
Low temperature probe | ![]() | ![]() | |
Heat flow probe | ![]() | ![]() | |
Magnetometer | ![]() | ![]() | |
Portable CTD | ![]() | ![]() | |
Digital Still Camera | |||
Search Sonar | ![]() | ![]() | |
Profiling Sonar | |||
Rock Drill (Jason only) | ![]() | ![]() | |
Video Duplication (Jason) | ![]() | ![]() | |
Elevators | ![]() | ![]() |
| |
![]() | ![]() |
| ![]() |
![]() | ![]() |
| 6" corers (4) small box corers (2) PVC boxes (6 X 6") slurp gun ("pelecic electronics") |
![]() | ![]() |
| ![]() |