Cruise Planning Questionnaire
Ship: | ATLANTIS | ![]() |
| ![]() | |
| ![]() | |
![]() | ![]() | |
| Van Dover | ![]() |
| College of William & Mary | ![]() |
| PO Box 8795 Biology Department Williamsburg, VA 23187 | ![]() |
| 757-221-2229 | ![]() |
| cindy_vandover@wm.edu | ![]() |
| ![]() | |
![]() | ![]() | |
Departure port & date: | 25 Jan 99 | ![]() |
| ![]() | |
| ![]() | |
| ![]() | |
| 3 | ![]() |
Arrival port & date: | 6 Mar 99 | ![]() |
![]() | ![]() | ![]() |
Op area: | SEPR | ![]() |
Lat/Lon: | ![]() | |
Depth range: | ![]() | |
![]() | ![]() | |
| ||
| ![]() | |
|
| |
| |
| Specify: |
| Replicate, quantitative sampling of mussel beds with Alvin |
| ||
| Fume Hood | |
| Refrigerator | |
| ||
| -70 Deg Freezer | |
| ||
| ||
|
| |
|
![]() | Science Van #1 | Science Van #2 | Science Van #3 |
| |||
| |||
| |||
|
![]() | Instruments(s) | Instrument Weight(s) | Maximum Depth |
| |||
| |||
| |||
|
| No | Number of conductors: | ||
| No | If so, what type? | ||
| No | ![]() | ![]() |
| No | |
| No | |
| No | |
| No |
| No | ![]() | |
| No | ![]() | |
| No | ![]() | |
| No | ![]() | |
| No | ![]() |
Vehicle equipment required: | Check one or both: |
Major water samplers | ![]() | ![]() | |
Large capacity slurp samplers | |||
Small capacity slurp samplers | ![]() | ![]() | |
Bio collection boxes | |||
Push corers | ![]() | ![]() | |
Scoop nets | ![]() | ![]() | |
High temperature probe | ![]() | ![]() | |
Low temperature probe | ![]() | ![]() | |
Heat flow probe | ![]() | ![]() | |
Magnetometer | ![]() | ![]() | |
Portable CTD | ![]() | ![]() | |
Digital Still Camera | |||
Search Sonar | ![]() | ![]() | |
Profiling Sonar | |||
Rock Drill (Jason only) | ![]() | ![]() | |
Video Duplication (Jason) | ![]() | ![]() | |
Elevators | ![]() | ![]() |
| |
![]() | ![]() |
| up 8 mussel sampling devices with quivers per basket lo T probes (2 per dive)with readout from both on video |
![]() | ![]() |
| none |
![]() | ![]() |
| ![]() |