Cruise Planning Questionnaire
Ship: | ATLANTIS | ![]() |
| ![]() | |
| ![]() | |
![]() | ![]() | |
| Amy Baco (part of OE Cruise) | ![]() |
| Univ. of Hawaii/WHOI | ![]() |
| (as of 6/9/02) Biology Department MS#33, 2-14 Redfield WHOI Woods Hole, MA 02543 | ![]() |
| (808) 956-6050; (508) 289-3761 | ![]() |
| abaco@soest.hawaii.edu; abaco@whoi.edu | ![]() |
| ![]() | |
![]() | ![]() | |
Departure port & date: | June 22, 2002 | ![]() |
| ![]() | |
| ![]() | |
| ![]() | |
| 15 | ![]() |
Arrival port & date: | July 15, 2002 | ![]() |
![]() | ![]() | ![]() |
Op area: | Gulf of Alaska Seamounts | ![]() |
Lat/Lon: | ![]() | |
Depth range: | 0-3500 m | ![]() |
![]() | ![]() | |
| ||
| ![]() | |
|
| |
| |
| Specify: |
| -collection of deep-water corals for development of population genetic markers and examination of coral population genetics |
| ||
| ||
| Refrigerator | |
| Chest Freezer | |
| -70 Deg Freezer | |
| ||
| ||
|
| |
|
![]() | Science Van #1 | Science Van #2 | Science Van #3 |
| |||
| |||
| |||
|
![]() | Instruments(s) | Instrument Weight(s) | Maximum Depth |
| |||
| |||
| |||
|
| No | Number of conductors: | ||
| No | If so, what type? | ||
| No | ![]() | ![]() |
| No | |
| No | |
| No | |
| No |
| No | ![]() | |
| No | ![]() | |
| No | ![]() | |
| No | ![]() | |
| No | ![]() |
Vehicle equipment required: | Check one or both: |
Major water samplers | ![]() | ![]() | |
Large capacity slurp samplers | |||
Small capacity slurp samplers | ![]() | ![]() | |
Bio collection boxes | |||
Push corers | ![]() | ![]() | |
Scoop nets | ![]() | ![]() | |
High temperature probe | ![]() | ![]() | |
Low temperature probe | ![]() | ![]() | |
Heat flow probe | ![]() | ![]() | |
Magnetometer | ![]() | ![]() | |
Portable CTD | ![]() | ![]() | |
Digital Still Camera | |||
Search Sonar | ![]() | ![]() | |
Profiling Sonar | |||
Rock Drill (Jason only) | ![]() | ![]() | |
Video Duplication (Jason) | ![]() | ![]() | |
Elevators | ![]() | ![]() |
| |
![]() | ![]() |
| ![]() |
![]() | ![]() |
| ![]() |
![]() | ![]() |
| ![]() |